<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Klynt</title>
	<link>http://www.klynt.net</link>
	<description>Klynt interactive editing &#38; publishing app official website</description>
	<lastBuildDate>Wed, 22 Feb 2012 16:31:57 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.3" -->

	<item>
		<title>Today&#8217;s Links</title>
		<description><![CDATA[Tutorials for multimedia journalists Tutorials for multimedia journalists: Tutorials for multimedia journalists : #css #flash #html5 #wordpress #sound #video #seo #photography from the Knight Digital Media Center Digest powered by RSS Digest]]></description>
		<link>http://www.klynt.net/blog/todays-links-5/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=todays-links-5</link>
			</item>
	<item>
		<title>Today&#8217;s Links</title>
		<description><![CDATA[Discover Klynt! HonkyLab research project is now public. Almost two years ago, we launched the revamp of Klynt, our in-house prototype editing production tool with the goal to design a versatile, professional &#38; universal application. Today, we are thrilled to invite you to participate to our open demo release. It’s now free and it takes [...]]]></description>
		<link>http://www.klynt.net/blog/todays-links-4/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=todays-links-4</link>
			</item>
	<item>
		<title>Today&#8217;s Links</title>
		<description><![CDATA[Kurt Vonnegut on the shapes of stories Kurt Vonnegut on the shapes of stories “Now, we’re a species of editors. We all recycle, clip and cut, remix and upload. We can make&#8230; “Now, we’re a species of editors. We all recycle, clip and cut, remix and upload. We can make images do anything.” — Erik [...]]]></description>
		<link>http://www.klynt.net/blog/todays-links-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=todays-links-3</link>
			</item>
	<item>
		<title>Today&#8217;s Links</title>
		<description><![CDATA[Unveiling Klynt Brand New Player We are delighted to show you the latest design of Klynt player. A design by Brieuc Dupont, who is also the author of the interface design of Klynt Editor. Here are a few sneak pics: Main Interface with all link &#38; text types Interface of default menu index (and lots [...]]]></description>
		<link>http://www.klynt.net/blog/todays-links-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=todays-links-2</link>
			</item>
	<item>
		<title>Today&#8217;s Links</title>
		<description><![CDATA[On the future of storytelling via internet “It’s like the old days with traveling projectionists, who not only showed films, but also engaged the community in discussion” — T. Perlmutte Digest powered by RSS Digest]]></description>
		<link>http://www.klynt.net/blog/todays-links/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=todays-links</link>
			</item>
	<item>
		<title>Unveiling Klynt Brand New Player</title>
		<description><![CDATA[We are delighted to show you the latest design of Klynt player. A design by Brieuc Dupont, who is also the author of the interface design of Klynt Editor. Here are a few sneak pics: &#160; Cannot wait to see it live now&#8230;]]></description>
		<link>http://www.klynt.net/blog/new-player/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-player</link>
			</item>
	<item>
		<title>&#8220;Rapporteur de Crise&#8221;, First Klynt Project to be Edited with the new Release</title>
		<description><![CDATA[&#160; Synopsis Since the global financial breakdown, the EU has to tackle the consequences of a crisis that is far from over and that puts the political and social cohesion of Member States and the currency union at risk. Faced with this emergency, what can MEPs do to reverse the trend? This web documentary is [...]]]></description>
		<link>http://www.klynt.net/blog/rapporteur-de-crise/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rapporteur-de-crise</link>
			</item>
	<item>
		<title>A Brief Introduction to Klynt &#8211; Part 3: Where we Stand</title>
		<description><![CDATA[&#160; I remember back in 2007, while working on Journey to The End of Coal i-doc (aka Voyage au bout du charbon), how cool it would be to allow anybody to create his own interactive documentary, and that it would make sense to create a &#8220;platform&#8221; for that (yeah, well the whole there-is-an-app-for-that-too did not [...]]]></description>
		<link>http://www.klynt.net/blog/klynt-intro-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=klynt-intro-3</link>
			</item>
	<item>
		<title>A Brief Introduction to Klynt &#8211; Part 2: What it Takes</title>
		<description><![CDATA[So here we are with Klynt official V1 realease, almost a year ago after we launched the revamp of the app, from an in-house prototype tool to a versatile, professional app. We have worked hard &#8211; almost 4500 hours to be precise in 2010 alone &#8211; to reach this first release that is loaded with [...]]]></description>
		<link>http://www.klynt.net/blog/klynt-intro-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=klynt-intro-2</link>
			</item>
	<item>
		<title>A Brief Introduction to Klynt &#8211; Part 1: Just an Idea</title>
		<description><![CDATA[At Honkytonk (Klynt&#8217;s young mother), we have always liked to get our hands on new creative and productive tools. For me, it all started a couple of years ago with cubase, photoshop, finalcut, Indesign, flash and so on. I also remember a quite recent time when I would spend hours testing new software / engines [...]]]></description>
		<link>http://www.klynt.net/blog/klynt-intro-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=klynt-intro-1</link>
			</item>
</channel>
</rss>

